Passion

Market Data Herbal and Fruit Infusions

Please find a survey of the sales figures for the past years below. All values are stated in tons.

2014 2015 2016 2017 2018 2019 2020
Austria 1,613 1,612 1,569 1,500 1,535 1,590 1,630
Croatia 448 465 439 447 564 522 546
France 3,171 3,207 3,332 5,700 5,850 5,882 6,061
Germany 38,106 39,249 39,455 39,484 34,924 39,501 41,081
Italy 2,150 2,150 2,300 2,450 2,600 2,700 2,900
The Netherlands 2,264 2,035 2,018 2,300 1,950 2,006 2,302
Romania 1,445 1,590 1,400 1,300 1,300 1,530 1,900
Slovakia 1,165 1,180 1,216 1,100 1,134 998 1,132
Spain 4,571 4,737 4,897 5,011 5,094 5,143 5,704
Switzerland 1,859 1,889 1,918 1,900 1,197 1,207 1,237
United Kingdom 3,612 3,882 4,127 5,200 4,611 4,728 5,215

Data provided by Tea & Herbal Infusions Europe – THIE

THIE – Tea & Herbal Infusions Europe
Sonninstrasse 28
20097 Hamburg
Germany

Phone:  +49 40 236016 – 21
E-Mail:   thie@wga-hh.de

Transparency register number:
389995329101-55